Specifications Sony Ericsson Xperia Arc, to begin in 2011 Sony Ericsson released its newest product, named Xperia Arc, if the name can be ascertained if this is a smartphone product family with X10, but whether this product is better than X10?, To answer questions , I'll peel the specs Sony Ericsson Xperia Arc.| Dimensions and weight | 12,5 x 6,3 x 0,8 cm 117 gram |
| screen | LED-backlit LCD, capacitive touchscreen, 16M colors |
| screen size | 4,2 inci, 480 x 854 piksel - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
| memory | 512MB (RAM) microSD up to 32GB |
| connectivity | HSDPA 7,2 Mbps; HSUPA 5,76 Mbps Wi-Fi 802.11 b/g/n, DLNA Bluetooth v2.1 A2DP microUSB v2.0 |
| Camera | 8 MP, 3264 x 2248 piksel, autofocus, flash LED |
| Video | Ada, 720p @ 30fps |
| OS | Android OS 2.3 (Gingerbread) |
| CPU | Qualcomm MSM8255 Snapdragon 1GHz processor; Adreno 205 GPU |
| Radio | Stereo FM With RDS |
| Browser | HTML |
| GPS | Ada, A-GPS support |
| features | Java (via third-party applications) - Digital compass - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC + / WMA / WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Adobe Flash 10.1 - Voice memo / dial / commands - Predictive text input |
| battery | Li-ion 1500 mAh Up to 400 hours (standby) Up to 7 hours (talk time) |
| Price | - (Indonesia) |
No comments:
Post a Comment